Atchison County, Missouri
Atchison County | |
---|---|
Coordinates: 40°26′N 95°26′W / 40.43°N 95.43°W | |
Country | United States |
State | Missouri |
Founded | February 14, 1845 |
Named for | David Rice Atchison |
Seat | Rock Port |
Largest city | Tarkio |
Area | |
• Total | 550 sq mi (1,400 km2) |
• Land | 547 sq mi (1,420 km2) |
• Water | 2.8 sq mi (7 km2) 0.5% |
Population (2020) | |
• Total | 5,305 |
• Density | 9.6/sq mi (3.7/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Congressional district | 6th |
Website | www |
Atchison County is the northwesternmost county in the U.S. state of Missouri. As of the 2020 census, the county had a population of 5,305.[1] Its county seat is Rock Port.[2] It was originally known as Allen County when it was detached from Holt County in 1843.[3] The county was officially organized on February 14, 1845, and named for U.S. Senator David Rice Atchison from Missouri.[4]
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 550 square miles (1,400 km2), of which 547 square miles (1,420 km2) is land and 2.8 square miles (7.3 km2) (0.5%) is water.[5]
Atchison's western boundary for the most part is the Missouri River and Nebraska. An 1867 flood straightened a bend in the river north of Watson. Both Nebraska and Missouri claimed the 5,000 acre McKissick Island that extends almost two miles into Atchison County. The Supreme Court in 1904 decided that the land belongs to Nebraska. The only way Nebraskans can reach it by road is to cross the Missouri River and then travel through Missouri.[6]
The State Line Slough (Missouri) stream is in Atchison County.
Adjacent counties
[edit]- Fremont County, Iowa (north)
- Page County, Iowa (northeast)
- Nodaway County (east)
- Holt County (south)
- Richardson County, Nebraska (southwest)
- Nemaha County, Nebraska (west)
- Otoe County, Nebraska (northwest)
Major highways
[edit]Transit
[edit]Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1850 | 1,678 | — | |
1860 | 4,649 | 177.1% | |
1870 | 8,440 | 81.5% | |
1880 | 14,556 | 72.5% | |
1890 | 15,533 | 6.7% | |
1900 | 16,501 | 6.2% | |
1910 | 13,604 | −17.6% | |
1920 | 13,008 | −4.4% | |
1930 | 13,421 | 3.2% | |
1940 | 12,897 | −3.9% | |
1950 | 11,127 | −13.7% | |
1960 | 9,213 | −17.2% | |
1970 | 9,240 | 0.3% | |
1980 | 8,605 | −6.9% | |
1990 | 7,457 | −13.3% | |
2000 | 6,430 | −13.8% | |
2010 | 5,685 | −11.6% | |
2020 | 5,305 | −6.7% | |
U.S. Decennial Census[7] 1790-1960[8] 1900-1990[9] 1990-2000[10] 2010-2015[1] |
As of the census[12] of 2000, there were 6,430 people, 2,722 households, and 1,777 families residing in the county. The population density was 12 people per square mile (4.6 people/km2). There were 3,103 housing units at an average density of 6 units per square mile (2.3 units/km2). The racial makeup of the county was 97.00% White, 2.05% Black or African American, 0.19% Native American, 0.14% Asian, 0.31% from other races, and 0.31% from two or more races. Approximately 0.67% of the population were Hispanic or Latino of any race.
There were 2,722 households, out of which 26.60% had children under the age of 18 living with them, 55.80% were married couples living together, 6.10% had a female householder with no husband present, and 34.70% were non-families. 31.50% of all households were made up of individuals, and 17.60% had someone living alone who was 65 years of age or older. The average household size was 2.25 and the average family size was 2.82.
In the county, the population was spread out, with 24.10% under the age of 18, 6.50% from 18 to 24, 24.20% from 25 to 44, 24.20% from 45 to 64, and 21.10% who were 65 years of age or older. The median age was 42 years. For every 100 females there were 99.30 males. For every 100 females age 18 and over, there were 91.90 males.
The median income for a household in the county was $30,959, and the median income for a family was $38,279. Males had a median income of $27,468 versus $18,855 for females. The per capita income for the county was $16,956. About 9.30% of families and 11.60% of the population were below the poverty line, including 13.70% of those under age 18 and 12.40% of those age 65 or over.
Religion
[edit]According to the Association of Religion Data Archives County Membership Report (2010), Atchison County is sometimes regarded as being on the northern edge of the Bible Belt, although mainline Protestantism is the most predominant religion. The most predominant denominations among residents in Atchison County who adhere to a religion are United Methodists (29.93%), Lutherans (LCMC) (22.16%), and Southern Baptists (14.33%).
2020 census
[edit]Race | Num. | Perc. |
---|---|---|
White (NH) | 4,983 | 94% |
Black or African American (NH) | 22 | 0.41% |
Native American (NH) | 25 | 0.5% |
Asian (NH) | 7 | 0.13% |
Pacific Islander (NH) | 0 | 0% |
Other/Mixed (NH) | 195 | 3.7% |
Hispanic or Latino | 73 | 1.4% |
Education
[edit]Public schools
[edit]School districts include:[14]
- Fairfax R-III School District – Fairfax
- Fairfax Elementary School (PK-06)
- Fairfax High School (07-12)
- Rock Port R-II School District – Rock Port
- Rock Port Elementary School (K-05)
- Rock Port High School (06-12)
- Tarkio R-I School District – Tarkio
- Tarkio Elementary School (PK-05)
- Tarkio Middle School (06-08)
- Tarkio High School (09-12)
Private schools
[edit]- Tarkio Academy – Tarkio (07-12) – Nonsectarian (All Boys) - closed
Public libraries
[edit]Communities
[edit]Cities
[edit]Village
[edit]Unincorporated communities
[edit]Townships
[edit]Atchison County is divided into 11 townships:
Notable people
[edit]- Michael J. Burg - Actor
- Zel Fischer - Missouri Supreme Court Justice
- Sam Graves - U.S. Representative for Missouri's 6th Congressional District
Politics
[edit]Local
[edit]The Republican Party controls politics at the local level in Atchison County. Republicans hold all but two of the elected positions in the county.
Atchison County, Missouri | |||
---|---|---|---|
Elected countywide officials | |||
Assessor | Rochelle Moore Long | Republican | |
Circuit Clerk | Thyra Davis Beckman | Republican | |
County Clerk | Susette M. Taylor | Republican | |
Collector | Diane Livengood | Republican | |
Commissioner (Presiding) | Curtis Livengood | Republican | |
Commissioner (District 1) | James Quimby | Republican | |
Commissioner (District 2) | Richard C. Burke | Democratic | |
Coroner | Shawn Minter Jr. | Republican | |
Prosecuting Attorney | Brett Hurst | Republican | |
Public Administrator | Teresa Jayne Scott | Republican | |
Recorder | Eliza Beasing | Republican | |
Sheriff | Dennis D. Martin | Republican | |
Treasurer | Debbie True | Republican |
State
[edit]Year | Republican | Democratic | Third Parties |
---|---|---|---|
2020 | 78.38% 2,171 | 19.24% 533 | 2.38% 66 |
2016 | 65.22% 1,746 | 31.45% 842 | 3.33% 89 |
2012 | 49.83% 1,319 | 46.85% 1,240 | 3.32% 88 |
2008 | 45.93% 1,336 | 50.22% 1,461 | 3.85% 112 |
2004 | 63.65% 1,973 | 34.90% 1,082 | 1.45% 45 |
2000 | 57.05% 1,610 | 41.42% 1,169 | 1.53% 43 |
1996 | 37.36% 1,111 | 61.13% 1,818 | 1.51% 45 |
1992 | 50.70% 1,604 | 49.30% 1,560 | 0.00% 0 |
All of Atchison County is a part of Missouri's 1st District in the Missouri House of Representatives and is represented by Jeff Farnan (R-Stanberry).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Jeff Farnan | 1,475 | 77.02% | −22.98 | |
Democratic | Jess Piper | 440 | 22.98% | +22.98 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Allen Andrews | 2,575 | 100.00% | +17.73 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Allen Andrews | 1,819 | 82.27% | −17.73 | |
Democratic | Paul Taylor | 392 | 17.73% | +17.73 |
All of Atchison County is a part of Missouri's 12th District in the Missouri Senate and is currently represented by Rusty Black (R-Chillicothe).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Rusty Black | 1,591 | 82.86% | +4.23 | |
Democratic | Michael J. Baumli | 329 | 17.14% | −4.23 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Dan Hegeman | 1,722 | 78.63% | −21.37 | |
Democratic | Terry Richard | 468 | 21.37% | +21.37 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Dan Hegeman | 1,601 | 100.00% |
Federal
[edit]All of Atchison County is included in Missouri's 6th Congressional District and is currently represented by Sam Graves (R-Tarkio) in the U.S. House of Representatives. Graves was elected to a twelfth term in 2022 over Democratic challenger Henry Martin.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sam Graves | 1,583 | 82.11% | +0.72 | |
Democratic | Henry Martin | 302 | 15.66% | −0.35 | |
Libertarian | Edward A. "Andy" Maidment | 43 | 2.23% | −0.37 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sam Graves | 2,257 | 81.39% | +4.53 | |
Democratic | Gena L. Ross | 444 | 16.01% | −3.66 | |
Libertarian | Jim Higgins | 72 | 2.60% | −0.87 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sam Graves | 1,704 | 76.86% | −0.16 | |
Democratic | Henry Robert Martin | 436 | 19.67% | +0.20 | |
Libertarian | Dan Hogan | 77 | 3.47% | +0.97 |
Atchison County, along with the rest of the state of Missouri, is represented in the U.S. Senate by Josh Hawley (R-Columbia) and Eric Schmitt (R-Glendale).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Eric Schmitt | 1,468 | 76.44% | +6.87 | |
Democratic | Trudy Busch Valentine | 392 | 20.52% | −5.90 | |
Libertarian | Jonathan Dine | 32 | 1.68% | +1.01 | |
Constitution | Paul Venable | 18 | 0.94% | +0.94 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Josh Hawley | 1,619 | 72.70% | +22.40 | |
Democratic | Claire McCaskill | 542 | 24.34% | −19.02 | |
Libertarian | Japheth Campbell | 36 | 1.62% | −4.72 | |
Independent | Craig O'Dear | 15 | 0.67% | ||
Green | Jo Crain | 15 | 0.67% | +0.67 |
Blunt was elected to a second term in 2016 over then-Missouri Secretary of State Jason Kander.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Roy Blunt | 1,861 | 69.57% | +19.27 | |
Democratic | Jason Kander | 704 | 26.32% | −17.04 | |
Libertarian | Jonathan Dine | 72 | 2.69% | −3.35 | |
Green | Johnathan McFarland | 19 | 0.71% | +0.71 | |
Constitution | Fred Ryman | 19 | 0.71% | +0.71 |
Political culture
[edit]Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2024 | 2,152 | 79.32% | 529 | 19.50% | 32 | 1.18% |
2020 | 2,199 | 78.14% | 564 | 20.04% | 51 | 1.81% |
2016 | 2,060 | 75.46% | 541 | 19.82% | 129 | 4.73% |
2012 | 1,902 | 70.21% | 756 | 27.91% | 51 | 1.88% |
2008 | 1,936 | 65.05% | 1,000 | 33.60% | 40 | 1.34% |
2004 | 2,137 | 67.71% | 1,005 | 31.84% | 14 | 0.44% |
2000 | 1,798 | 62.63% | 1,013 | 35.28% | 60 | 2.09% |
1996 | 1,327 | 44.56% | 1,266 | 42.51% | 385 | 12.93% |
1992 | 1,140 | 35.64% | 1,208 | 37.76% | 851 | 26.60% |
1988 | 1,761 | 54.37% | 1,468 | 45.32% | 10 | 0.31% |
1984 | 2,277 | 65.13% | 1,219 | 34.87% | 0 | 0.00% |
1980 | 2,096 | 58.94% | 1,273 | 35.80% | 187 | 5.26% |
1976 | 1,960 | 49.87% | 1,926 | 49.01% | 44 | 1.12% |
1972 | 2,927 | 65.98% | 1,509 | 34.02% | 0 | 0.00% |
1968 | 2,206 | 51.36% | 1,752 | 40.79% | 337 | 7.85% |
1964 | 1,653 | 36.55% | 2,870 | 63.45% | 0 | 0.00% |
1960 | 2,659 | 55.10% | 2,167 | 44.90% | 0 | 0.00% |
1956 | 2,774 | 54.45% | 2,321 | 45.55% | 0 | 0.00% |
1952 | 3,259 | 61.53% | 2,028 | 38.29% | 10 | 0.19% |
1948 | 2,190 | 46.67% | 2,498 | 53.23% | 5 | 0.11% |
1944 | 2,803 | 55.83% | 2,214 | 44.09% | 4 | 0.08% |
1940 | 3,322 | 52.25% | 3,025 | 47.58% | 11 | 0.17% |
1936 | 3,044 | 46.81% | 3,452 | 53.08% | 7 | 0.11% |
1932 | 2,155 | 37.12% | 3,617 | 62.30% | 34 | 0.59% |
1928 | 3,239 | 55.98% | 2,535 | 43.81% | 12 | 0.21% |
1924 | 2,710 | 49.26% | 2,617 | 47.57% | 174 | 3.16% |
1920 | 3,236 | 58.69% | 2,227 | 40.39% | 51 | 0.92% |
1916 | 1,626 | 48.12% | 1,697 | 50.22% | 56 | 1.66% |
1912 | 1,138 | 34.52% | 1,534 | 46.53% | 625 | 18.96% |
1908 | 1,700 | 49.66% | 1,651 | 48.23% | 72 | 2.10% |
1904 | 1,839 | 52.75% | 1,506 | 43.20% | 141 | 4.04% |
1900 | 1,767 | 45.99% | 1,926 | 50.13% | 149 | 3.88% |
1896 | 1,587 | 40.64% | 2,272 | 58.18% | 46 | 1.18% |
1892 | 1,093 | 31.98% | 1,147 | 33.56% | 1,178 | 34.46% |
1888 | 1,554 | 46.17% | 1,465 | 43.52% | 347 | 10.31% |
At the presidential level, Atchison County is solidly Republican. Atchison County strongly favored Donald Trump in both 2016 and 2020. Bill Clinton was the last Democratic presidential nominee to carry Atchison County in 1992 with a plurality of the vote, and a Democrat hasn't won majority support from the county's voters in a presidential election since Lyndon Johnson in 1964.
Like most rural areas throughout northwest Missouri, voters in Atchison County generally adhere to socially and culturally conservative principles which tend to influence their Republican leanings. In 2018, Missourians voted on a proposition (Proposition A) concerning right to work, the outcome of which ultimately reversed the right to work legislation passed in the state the previous year. However, 57.61% of Atchison County voters cast their ballots to keep the law.
Missouri presidential preference primaries
[edit]2020
[edit]The 2020 presidential primaries for both the Democratic and Republican parties were held in Missouri on March 10. On the Democratic side, former Vice President Joe Biden (D-Delaware) both won statewide and carried Atchison County by a wide margin. Biden went on to defeat President Donald Trump in the general election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Joe Biden | 211 | 66.98 | ||
Democratic | Bernie Sanders | 86 | 27.30 | ||
Democratic | Tulsi Gabbard | 4 | 1.27 | ||
Democratic | Others/Uncommitted | 14 | 4.44 |
Incumbent President Donald Trump (R-Florida) faced a primary challenge from former Massachusetts Governor Bill Weld, but won both Atchison County and statewide by large margins.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Donald Trump | 454 | 98.06 | ||
Republican | Bill Weld | 5 | 1.08 | ||
Republican | Others/Uncommitted | 4 | 0.86 |
2016
[edit]The 2016 presidential primaries for both the Republican and Democratic parties were held in Missouri on March 15. Businessman Donald Trump (R-New York) narrowly won the state overall and carried a plurality of the vote in Atchison County. He went on to win the presidency.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Donald Trump | 487 | 43.68 | ||
Republican | Ted Cruz | 325 | 29.15 | ||
Republican | Marco Rubio | 135 | 12.11 | ||
Republican | John Kasich | 123 | 11.03 | ||
Republican | Others/Uncommitted | 45 | 4.04 |
On the Democratic side, Senator Bernie Sanders (I-Vermont) carried Atchison County, but former Secretary of State Hillary Clinton (D-New York) won statewide by a small margin. Clinton won the nomination that year.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Bernie Sanders | 173 | 54.57 | ||
Democratic | Hillary Clinton | 141 | 44.48 | ||
Democratic | Others/Uncommitted | 3 | 0.95 |
2012
[edit]The 2012 Missouri Republican Presidential Primary's results were nonbinding on the state's national convention delegates. Voters in Atchison County supported former U.S. Senator Rick Santorum (R-Pennsylvania), who finished first in the state at large, but eventually lost the nomination to former Governor Mitt Romney (R-Massachusetts). Delegates to the congressional district and state conventions were chosen at a county caucus, which selected a delegation favoring Santorum. Incumbent President Barack Obama easily won the Missouri Democratic Primary and renomination. He defeated Romney in the general election.
2008
[edit]In 2008, the Missouri Republican Presidential Primary was closely contested, with Senator John McCain (R-Arizona) prevailing and eventually winning the nomination.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | John McCain | 281 | 37.92 | ||
Republican | Mitt Romney | 230 | 31.04 | ||
Republican | Mike Huckabee | 189 | 25.51 | ||
Republican | Ron Paul | 25 | 3.37 | ||
Republican | Others/Uncommitted | 16 | 2.15 |
Then-Senator Hillary Clinton (D-New York) received more votes than any candidate from either party in Atchison County during the 2008 presidential primary. Despite initial reports that Clinton had won Missouri, Barack Obama (D-Illinois), also a Senator at the time, narrowly defeated her statewide and later became that year's Democratic nominee, going on to win the presidency.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Hillary Clinton | 347 | 54.73 | ||
Democratic | Barack Obama | 262 | 41.32 | ||
Democratic | Others/Uncommitted | 25 | 3.94 |
See also
[edit]References
[edit]- ^ a b "2020 Population and Housing State Data". United States Census Bureau. Retrieved August 25, 2021.
- ^ "Find a County". National Association of Counties. Archived from the original on May 31, 2011. Retrieved June 7, 2011.
- ^ "Disappearing Missouri Names". The Kansas City Star. March 19, 1911. p. 15. Retrieved August 15, 2014 – via Newspapers.com.
- ^ Eaton, David Wolfe (1916). How Missouri Counties, Towns and Streams Were Named. The State Historical Society of Missouri. pp. 202.
- ^ "2010 Census Gazetteer Files". United States Census Bureau. August 22, 2012. Archived from the original on October 21, 2013. Retrieved November 13, 2014.
- ^ "Midlands". docs.google.com. Retrieved January 25, 2024.
- ^ "U.S. Decennial Census". United States Census Bureau. Retrieved November 13, 2014.
- ^ "Historical Census Browser". University of Virginia Library. Retrieved November 13, 2014.
- ^ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved November 13, 2014.
- ^ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Archived (PDF) from the original on March 27, 2010. Retrieved November 13, 2014.
- ^ "Population and Housing Unit Estimates". Retrieved November 29, 2019.
- ^ "U.S. Census website". United States Census Bureau. Retrieved May 14, 2011.
- ^ "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE – 2020: DEC Redistricting Data (PL 94-171) – Atchison County, Missouri".
- ^ "2020 CENSUS - SCHOOL DISTRICT REFERENCE MAP: Atchison County, MO" (PDF). U.S. Census Bureau. Retrieved December 15, 2024. - Text list
- ^ Atchison County Elections. "Official Election Results - General Election - November 8,2022" (PDF). acmoelections.org. Retrieved October 15, 2023.
- ^ Atchison County Elections. "Official Election Results - General Election - November 8,2022" (PDF). acmoelections.org. Retrieved October 15, 2023.
- ^ Atchison County Elections. "Official Election Results - General Election - November 8,2022" (PDF). acmoelections.org. Retrieved October 15, 2023.
- ^ Atchison County Elections. "Official Election Results - General Election - November 8,2022" (PDF). acmoelections.org. Retrieved October 15, 2023.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved March 24, 2018.
- ^ There were only 1,114 votes for the leading "other" candidate, Populist James Weaver, plus 64 for the Prohibition Party's John Bidwell.
External links
[edit]- Digitized 1930 Plat Book of Atchison County Archived August 16, 2011, at the Wayback Machine from University of Missouri Division of Special Collections, Archives, and Rare Books